Commission Structure

Transparent pricing across all asset categories

Our commission is calculated as a percentage of the transaction value. Higher membership tiers receive reduced rates. Use the calculator below to estimate your commission, or view the full rate table for all categories.

Estimated Commission
$75,000
Based on Bronze tier (1.5%) for Private Jets

Commission Rate Table

Rates by category and membership tier — average transaction values shown

Category Avg. Value Bronze Silver Gold Platinum Diamond
Private Aviation
Entry-Level Jets (Light/VLJ)$3.5M1.5% ($52,500)1.25% ($43,750)1.0% ($35,000)0.75% ($26,250)0.5% ($17,500)
Mid-Size Jets$8M1.5% ($120,000)1.25% ($100,000)1.0% ($80,000)0.75% ($60,000)0.5% ($40,000)
Large-Cabin Jets$25M1.25% ($312,500)1.0% ($250,000)0.75% ($187,500)0.5% ($125,000)0.35% ($87,500)
Ultra-Long-Range Jets$55M1.0% ($550,000)0.8% ($440,000)0.6% ($330,000)0.4% ($220,000)0.25% ($137,500)
VIP Airliners$85M0.8% ($680,000)0.65% ($552,500)0.5% ($425,000)0.35% ($297,500)0.2% ($170,000)
Helicopters
Light Single-Engine$800K2.0% ($16,000)1.75% ($14,000)1.5% ($12,000)1.25% ($10,000)1.0% ($8,000)
Light Twin-Engine$2.5M1.75% ($43,750)1.5% ($37,500)1.25% ($31,250)1.0% ($25,000)0.75% ($18,750)
Medium Twin-Engine$6M1.5% ($90,000)1.25% ($75,000)1.0% ($60,000)0.75% ($45,000)0.5% ($30,000)
Heavy / Super Medium$15M1.25% ($187,500)1.0% ($150,000)0.75% ($112,500)0.5% ($75,000)0.35% ($52,500)
Specialist Cars
Classic Cars ($100K-$500K)$250K2.5% ($6,250)2.0% ($5,000)1.5% ($3,750)1.0% ($2,500)0.75% ($1,875)
Exotic Cars ($500K-$1M)$750K2.0% ($15,000)1.5% ($11,250)1.0% ($7,500)0.75% ($5,625)0.5% ($3,750)
Hypercar ($1M-$5M)$2.5M1.75% ($43,750)1.25% ($31,250)0.75% ($18,750)0.5% ($12,500)0.35% ($8,750)
Ultra-Rare ($5M+)$12M1.5% ($180,000)1.0% ($120,000)0.6% ($72,000)0.4% ($48,000)0.25% ($30,000)
Motorcycles
Collector ($50K-$150K)$85K3.0% ($2,550)2.5% ($2,125)2.0% ($1,700)1.5% ($1,275)1.0% ($850)
Hyperbike ($150K-$300K)$200K2.5% ($5,000)2.0% ($4,000)1.5% ($3,000)1.0% ($2,000)0.75% ($1,500)
Property
Luxury Residential ($5M-$15M)$10M1.5% ($150,000)1.25% ($125,000)1.0% ($100,000)0.75% ($75,000)0.5% ($50,000)
Premium Residential ($15M-$50M)$30M1.0% ($300,000)0.8% ($240,000)0.6% ($180,000)0.4% ($120,000)0.25% ($75,000)
Trophy Property ($50M+)$80M0.75% ($600,000)0.6% ($480,000)0.4% ($320,000)0.25% ($200,000)0.15% ($120,000)
Private Islands$25M1.5% ($375,000)1.25% ($312,500)1.0% ($250,000)0.75% ($187,500)0.5% ($125,000)
Yachts & Marine
Motor Yachts (50-80ft)$3M2.0% ($60,000)1.5% ($45,000)1.0% ($30,000)0.75% ($22,500)0.5% ($15,000)
Superyachts (80-150ft)$15M1.5% ($225,000)1.0% ($150,000)0.75% ($112,500)0.5% ($75,000)0.35% ($52,500)
Megayachts (150ft+)$50M1.0% ($500,000)0.75% ($375,000)0.5% ($250,000)0.35% ($175,000)0.2% ($100,000)
Fine Art & Collectibles
Emerging Art ($50K-$500K)$200K3.0% ($6,000)2.5% ($5,000)2.0% ($4,000)1.5% ($3,000)1.0% ($2,000)
Established Artists ($500K-$5M)$2M2.5% ($50,000)2.0% ($40,000)1.5% ($30,000)1.0% ($20,000)0.75% ($15,000)
Blue-Chip Art ($5M+)$15M2.0% ($300,000)1.5% ($225,000)1.0% ($150,000)0.75% ($112,500)0.5% ($75,000)
Luxury Watches
Entry Luxury ($10K-$50K)$30K3.5% ($1,050)3.0% ($900)2.5% ($750)2.0% ($600)1.5% ($450)
Mid-Range ($50K-$200K)$100K3.0% ($3,000)2.5% ($2,500)2.0% ($2,000)1.5% ($1,500)1.0% ($1,000)
High Horology ($200K-$1M)$400K2.5% ($10,000)2.0% ($8,000)1.5% ($6,000)1.0% ($4,000)0.75% ($3,000)
Grail Pieces ($1M+)$3M2.0% ($60,000)1.5% ($45,000)1.0% ($30,000)0.75% ($22,500)0.5% ($15,000)
Precious Metals
Gold/Silver Bullion$500K1.0% ($5,000)0.75% ($3,750)0.5% ($2,500)0.35% ($1,750)0.2% ($1,000)
Allocated Holdings ($1M+)$5M0.75% ($37,500)0.5% ($25,000)0.35% ($17,500)0.25% ($12,500)0.15% ($7,500)
Wine & Rare Spirits
Investment Wine ($20K-$200K)$75K3.5% ($2,625)3.0% ($2,250)2.5% ($1,875)2.0% ($1,500)1.5% ($1,125)
Rare Whisky ($50K-$500K)$150K3.0% ($4,500)2.5% ($3,750)2.0% ($3,000)1.5% ($2,250)1.0% ($1,500)
Jewelry & Gemstones
Fine Jewelry ($50K-$500K)$200K3.0% ($6,000)2.5% ($5,000)2.0% ($4,000)1.5% ($3,000)1.0% ($2,000)
Important Jewelry ($500K-$5M)$2M2.5% ($50,000)2.0% ($40,000)1.5% ($30,000)1.0% ($20,000)0.75% ($15,000)
Exceptional Gemstones ($5M+)$10M2.0% ($200,000)1.5% ($150,000)1.0% ($100,000)0.75% ($75,000)0.5% ($50,000)
BronzeStandard rate • No membership required
Silver$25K+ annual spend or $5M+ single transaction
Gold$100K+ annual spend or $15M+ single transaction
Platinum$500K+ annual spend or $30M+ single transaction
Diamond$1M+ annual spend or $50M+ single transaction • By invitation